



Microwear U10 Ultra Calling Smart Watch
Microwear U10 Ultra Calling Smart Watch
The Microwear U10 Ultra Calling Smart Watch offers a plethora of features including 500 downloadable watchfaces, wireless charging, Bluetooth calling, IP68 waterproofing, health monitoring (heart rate, ECG, sleep, blood pressure), Always ON screen, and various utility functions. Its 2.2-inch IPS display and multiple touch panel enhance usability, while the MActivePro app provides comprehensive control. It comes in a compact 49x44x14.4mm size with a 450mAh battery and supports multiple languages for a personalized experience.
| General | |
| Brand / Product Name | Microwear |
| Model | U10 Ultra |
| Watch Size | 49mm × 44mm × 14.4mm |
| Weight | 48.4gm (With Strap), 68.4gm (Without Strap) |
| Display | |
| Screen/Display Size | 2.2inch |
| Display Type | IPS screen |
| Display Resolution (Pixel) | 320 × 385 pixel |
| Refresh Rate (Hz) | 90Hz |
| Manual Brightness Control | Support |
| Auto Brightness Control | No |
| Always ON Display | No |
| Max Screen ON Time | 60 Seconds & Always Bright |
| Total Watch Faces | 500 watch faces free download |
| Animated Watch Faces | NO |
| Customized Watch Faces | NO |
| Cloud based watch face | Support |
| Multi Touch | Full Touch Screen, |
| Design | |
| Body Material | Metal |
| Bottom Shell | Ceramic |
| Dial Shape | Square |
| Number of Straps | One |
| Strap/Band Materials | Silicon |
| Strap Width | 49mm |
| Band Detachable | Removable |
| Buckle Material | Steel |
| Watch Color | Black, Silver |
| Band Color | Black, Orange |
| Number of Buttons | Three button including functional crown button |
| Performance | |
| Chip/CPU/Processor | Unmentioned |
| RAM & Memory | RAM:192KB; ROM:64MB |
| lMemory Card Slot | NO |
| Speaker | Yes |
| Loudspeaker Loudness | Yes |
| Microphone | Yes |
| Mic Quality in Call | 5 out of 10 |
| Vibrator | Yes |
| Main Features | |
| Calling Feature |
|
| Calling Quality out of 10 | 5 out of 10 |
| Voice Assistant | Offline Voice Assistant |
| In Build Voice Assistant | NO |
| Medicated Features |
|
| Heart-Rate Sensor Accuracy |
|
| SpO2 Accuracy | 80% |
| Sensors |
|
| Other Features | 8 Theme Style, Find Phone, Music Control, Camera Control, Weather, Timer, Calculator, Stopwatch, Flashlight, Thermometer |
| Activity Tracking | Steps Tracker, Calorie Tracker, Activity Tracker |
| Sports Modes | Multi Sports Modes |
| Auto Detects Sports | NO |
| Compass | Yes |
| Notification | Calls, Email, SMS, WhatsApp, WeChat, etc. |
| Language | English. Spain, Portugal, Arabia, Greece, Hungary, Poland, Indonesia, French, German, Czech, Netherlands, Türkiye, Italy, Russia, Persia, Vietnam, Ukraine, Hebrew, Thai, Korean |
| Bangla Language | NO |
| Waterproof Level/Grade | IP68 waterproof |
| Water Resistance ATM | NO |
| Dustproof | Yes |
| Power | |
| Battery Capacity | 450 mAh |
| Battery Type | Lithium ion polymer battery |
| Charging Method | wireless charger, 150mins to full charge |
| Charging Time | Approx. 2 Hours |
| Battery Life | Normal Mode: 1 day (Depends on use) |
| Heavy Mode: 1 day (Depends on use) | |
| Note | Must use 5V = 500mA or 5W low power adapter for longevity. |
| Connectivity | |
| Bluetooth Version | 3.0 5.0 Bluetooth Version |
| Wi-Fi | NO |
| NFC | Access Control |
| Compatible OS | Android 5.0+ and iOS 9.0+ |
| Apps | MActivePro |
| Cellular Network | NO |
| SIM Card | NO |
| Positioning | |
| GPS | NO |
| GLONASS | NO |
| Galileo | NO |
| BDS | NO |
| QZSS | NO |
| Warranty | |
| Warranty Details | No Warranty |
| Additional Info | |
| Target Audience | Men & Women |
| Country of Origin | China |
| Made in/Assemble | China |
| What in the box |
|
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.








Reviews
There are no reviews yet.